Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp Deg F RH % AVG Wind mph Max Wind mph Wind Dir deg 24 Hr Snow in Snow Depth in
04/06 22:00 33.4 25 3 8 W - 249 0.0 82.8
04/06 21:00 33.7 27 3 9 W - 290 0.0 82.8
04/06 20:00 34.6 29 2 9 NW - 298 -0.0 82.7
04/06 19:00 38.4 25 3 12 W - 280 -0.0 82.9
04/06 18:00 40.1 26 3 17 W - 277 0.0 82.9
04/06 17:00 40.9 27 3 14 W - 265 -0.0 83.1
04/06 16:00 41.7 22 3 12 SW - 208 -0.0 83.6
04/06 15:00 43.0 21 3 11 W - 285 -0.1 83.6
04/06 14:00 42.6 23 3 12 NW - 313 -0.2 83.7
04/06 13:00 40.8 24 2 8 NW - 299 -0.2 84.8
04/06 12:00 40.3 25 2 9 NW - 304 -0.1 84.9
04/06 11:00 42.1 20 2 7 S - 166 -0.1 84.9
04/06 10:00 38.4 26 1 6 E - 112 -0.0 84.7
04/06 09:00 31.8 31 4 13 W - 259 0.0 84.9
04/06 08:00 26.7 33 2 14 NW - 312 0.0 84.8
04/06 07:00 25.9 34 6 21 W - 289 0.0 85.2
04/06 06:00 25.1 40 8 16 W - 279 0.0 84.8
04/06 05:00 25.6 37 10 17 W - 283 0.0 84.9
04/06 04:00 25.9 37 10 18 NW - 301 0.0 84.9
04/06 03:00 25.7 37 10 19 W - 281 0.0 85.0
04/06 02:00 26.5 35 8 16 NW - 305 0.0 85.1
04/06 01:00 27.1 38 7 16 NW - 294 0.0 85.0
04/06 00:00 27.2 39 7 16 W - 266 0.0 85.1
04/05 23:00 27.9 36 9 18 W - 286 0.0 84.9
04/05 22:00 28.3 34 11 20 W - 281 0.0 85.1
04/05 21:00 28.5 38 11 22 W - 260 0.0 85.0
04/05 20:00 28.3 38 10 20 W - 284 0.0 85.0
04/05 19:00 30.4 34 9 20 W - 271 0.0 84.9
04/05 18:00 31.3 33 10 22 NW - 312 0.0 85.2
04/05 17:00 31.1 32 6 23 W - 249 -0.0 85.5
04/05 16:00 32.9 26 6 15 SW - 244 -0.0 85.7
04/05 15:00 35.2 23 5 12 NW - 301 -0.0 86.4
04/05 14:00 33.9 28 3 13 W - 270 -0.0 86.7
04/05 13:00 33.2 13 4 14 NE - 48 -0.0 86.6
04/05 12:00 36.6 14 3 9 S - 176 -0.2 86.6
04/05 11:00 36.5 11 2 10 S - 171 -0.1 87.1
04/05 10:00 30.7 12 5 14 N - 22 -0.0 87.1
04/05 09:00 26.5 5 2 10 NE - 27 -0.0 87.1
04/05 08:00 22.2 6 3 12 S - 180 -0.0 87.3
04/05 07:00 18.9 9 2 13 N - 19 0.0 87.2
04/05 06:00 18.0 10 4 17 N - 354 0.0 87.2
04/05 05:00 14.8 35 11 22 NE - 38 0.0 87.2
04/05 04:00 14.1 65 11 19 NW - 310 0.0 87.0
04/05 03:00 14.3 56 6 17 N - 344 0.0 87.1
04/05 02:00 14.5 41 3 12 S - 176 0.0 87.3
04/05 01:00 11.5 53 2 8 N - 16 0.0 87.3
04/05 00:00 10.3 56 2 11 N - 347 0.0 87.4
.