Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
09/07 17:00 67.4 18 "NAN" -0.1 0.00
09/07 16:00 68.3 17 "NAN" 0.5 0.00
09/07 15:00 69.3 16 "NAN" -0.4 0.00
09/07 14:00 68.5 16 "NAN" 0.0 0.00
09/07 13:00 67.8 18 "NAN" 0.3 0.00
09/07 12:00 64.7 22 "NAN" 0.0 0.00
09/07 11:00 62.9 26 "NAN" -0.1 0.00
09/07 10:00 60.2 29 "NAN" -0.0 0.00
09/07 09:00 57.7 29 "NAN" 0.0 0.00
09/07 08:00 55.2 31 "NAN" -0.2 0.00
09/07 07:00 54.3 33 "NAN" -0.1 0.00
09/07 06:00 54.8 32 "NAN" 0.0 0.00
09/07 05:00 55.8 31 "NAN" -0.3 0.00
09/07 04:00 56.0 30 "NAN" -0.0 0.00
09/07 03:00 55.9 28 "NAN" -0.2 0.00
09/07 02:00 56.5 29 "NAN" -0.3 0.00
09/07 01:00 57.0 27 "NAN" 0.0 0.00
09/07 00:00 58.8 25 "NAN" -0.0 0.00
09/06 23:00 58.6 27 "NAN" -0.2 0.00
09/06 22:00 58.8 26 "NAN" -0.1 0.00
09/06 21:00 59.9 23 "NAN" -0.2 0.00
09/06 20:00 61.8 20 "NAN" -0.1 0.00
09/06 19:00 62.9 23 "NAN" -0.0 0.00
09/06 18:00 65.0 23 "NAN" -0.2 0.00
09/06 17:00 66.3 24 "NAN" 0.0 0.00
09/06 16:00 67.1 20 "NAN" 0.6 0.00
09/06 15:00 67.6 21 "NAN" 0.0 0.00
09/06 14:00 67.1 20 "NAN" 0.5 0.00
09/06 13:00 65.9 21 "NAN" 0.8 0.00
09/06 12:00 63.2 25 "NAN" 0.0 0.00
09/06 11:00 61.2 34 "NAN" 0.0 0.00
09/06 10:00 58.0 36 "NAN" 0.3 0.00
09/06 09:00 54.8 41 "NAN" -0.0 0.00
09/06 08:00 53.6 42 "NAN" -0.2 0.00
09/06 07:00 53.1 37 "NAN" 0.0 0.00
09/06 06:00 53.0 34 "NAN" 0.3 0.00
09/06 05:00 53.3 34 "NAN" 0.0 0.00
09/06 04:00 53.9 33 "NAN" -0.2 0.00
09/06 03:00 54.2 38 "NAN" -0.1 0.00
09/06 02:00 54.0 44 "NAN" -0.0 0.00
09/06 01:00 54.8 42 "NAN" 0.0 0.00
09/06 00:00 53.8 42 "NAN" -0.0 0.00
.