Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
4 8 500 16 SW - 228 26 28 0.00 0 70.1
4 8 400 13 SW - 219 25 29 0.06 0 70.4
4 8 300 17 SW - 204 29 30 0.00 0 69.7
4 8 200 14 SW - 212 29 31 0.00 0 69.6
4 8 100 14 SW - 205 28 33 0.00 0 69.2
4 7 2400 19 SW - 204 34 33 0.00 0 69.2
4 7 2300 20 SW - 208 36 34 0.00 0 69.3
4 7 2200 14 S - 202 34 35 0.00 0 69.3
4 7 2100 12 S - 194 25 34 0.00 0 69.3
4 7 2000 10 S - 192 20 35 0.00 0 69.3
4 7 1900 11 S - 202 25 36 0.00 0 69.4
4 7 1800 11 SW - 209 22 38 0.00 0 69.5
4 7 1700 14 SW - 207 32 40 0.00 0 69.7
4 7 1600 16 SW - 212 30 40 0.00 0 69.8
4 7 1500 12 SW - 205 21 40 0.00 0 69.9
4 7 1400 13 SW - 215 22 40 0.00 0 69.9
4 7 1300 13 SW - 214 22 40 0.00 0 69.9
4 7 1200 12 SW - 232 24 41 0.00 0 69.9
4 7 1100 11 SW - 203 122 37 0.00 0 70.0
4 7 1000 19 SW - 247 110 41 0.00 0 69.9
4 7 900 8 SW - 223 42 34 0.00 0 70.3
4 7 800 9 S - 199 16 32 0.00 0 70.3
4 7 700 8 SW - 214 17 31 0.00 0 70.3
4 7 600 8 SW - 217 17 30 0.00 0 70.4
4 7 500 10 SW - 216 19 30 0.00 0 70.3
.